Input/output/cache billed separately. Model unit prices follow each model provider's official pricing.
Balance never expires
OpenAI official pricing vs 15code pricing. GPT-5.6 Terra is the recommended default; GPT-5.6 Sol is for high-quality tasks.
| Model | Official Input | 15code Input | Official Cache | 15code Cache | Official Output | 15code Output | Savings |
|---|---|---|---|---|---|---|---|
| GPT-5.6 Terra | $1/M | $1/M | $0.1/M | $0.1/M | $6/M | $6/M | Catalog price Β· default |
| GPT-5.6 Sol | $5/M | $5/M | $0.5/M | $0.5/M | $30/M | $30/M | Same Β· high quality |
| GPT-5.6 Luna | $0.1/M | $0.1/M | $0.01/M | $0.01/M | $0.6/M | $0.6/M | Same Β· fast and economical |
| GPT-5.5 | $5/M | $5/M | $0.5/M | $0.5/M | $30/M | $30/M | Same |
Anthropic official pricing vs 15code pricing (input/output comparison)
| Model | Official Input | 15code Input | Official Cache | 15code Cache | Official Output | 15code Output | Savings |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.0 | $5/M | $5/M | $0.5/M | $0.5/M | $25/M | $25/M | Same |
| Claude Sonnet 5 | $2/M | $2/M | $0.2/M | $0.2/M | $10/M | $10/M | Catalog matches official |
Text-model prices shown here are current public prices. Availability follows /v1/models and your account catalog.
| Model | Official Input | 15code Input | Official Cache | 15code Cache | Official Output | 15code Output | Savings |
|---|---|---|---|---|---|---|---|
| GLM-5.3 | $1/M | $0.80/M | $0.45/M | $0.36/M | $3/M | $2.40/M | Catalog price Β· unchanged on upgrade |
| Kimi K3 | $3/M | $3/M | $0.3/M | $0.3/M | $15/M | $15/M | Tools / vision follow catalog |
| DeepSeek V4 Pro | $0.435/M | $0.435/M | $0.003625/M | $0.003625/M | $0.87/M | $0.87/M | Tools follow catalog |
| Qwen3.8 | $0.14/M | $0.14/M | β | $0.1/M | $1/M | $0.5/M | 50% off output Β· local node |
gpt-image-2 supports /v1/images/generations and /v1/images/edits. Image prices are not text-token prices; confirm the current charge on the image pricing page or in the completed request.
Tiered bonus stacks on top of base amount; first recharge gets an extra +5%; balance never expires
| You Pay | Bonus | You Get | Credits | Good for |
|---|---|---|---|---|
| $1 | β | $1 | 1,000,000 | Trial (min) |
| $10 | +10% | $11.00 | 11,000,000 | Light usage |
| $30 Popular | +20% | $36.00 | 36,000,000 | Daily dev |
| $80 | +30% | $104.00 | 104,000,000 | Pro users |
| $150 Best | +40% | $210.00 | 210,000,000 | Team/Enterprise |
π‘ Extra +5% on your first recharge Β· Refer friends, earn 5% of their first recharge Β· 1 USD = 1,000,000 credits